There's no question about it: 3D technology is HOT right now. Whether you're ready to hop on the bandwagon or just want to keep on top of what's out there, there are two new monitors that should be on your radar, the Acer HN274H and ViewSonic V3D245. Both of these 3D monitors feature embedded 3D emitters designed for NVIDIA's 3D Vision technology.
Both of these monitors share a number of similarities, but they also have some very obvious differences. Thanks to NVIDIA, Acer and ViewSonic, we were able to get our hands on both of these monitors so that we could give you a full hands-on look at what each one has to offer.
Acer HN274H (left) and ViewSonic V3D245 (right)
First up, we'll take a look at the Acer HN274H. This monitor is the first 27-inch, native NVIDIA 3D Vision monitor. It offers both Dual Link DVI as well as HDMI 1.4a support. With 3D Vision HDMI 1.4, you'll get support for 3D on all HDMI 1.4-based notebooks featuring NVIDIA GPUs. You'll also get support for 3D gaming with the Sony PlayStation 3. The Acer HN274H also offers two built-in stereo speakers with HDMI audio support.Next, we'll take a look at ViewSonic's latest 3D monitor, the V3D245. Like the Acer HN274H, the ViewSonic V3D245 features an integrated 3D Vision IR emitter as well as Dual Link DVI and HDMI 1.4a support. This monitor also supports 3D on all HDMI 1.4-based 3D devices such as Sony PlayStation 3 consoles, Blu-ray 3D players, and 3D notebooks with NVIDIA GPUs. According to ViewSonic, the V3D245 is the first 24-inch desktop monitor with a built-in 3D Vision IR emitter.
Before we dive in to the hands-on review, let's take a look at the specifications of each monitor side-by-side.
|
Acer HN274H | ViewSonic V3D245 | |
Display Size | 27" Widescreen | 23.6" Widescreen |
Resolution | 1920x1080 | 1920x1080 |
Aspect Ratio | 16:9 | 16:9 |
Brightness | 300 cd/m2 | 300 cd/m2 |
Contrast Ratio | Dynamic: 100,000,000:1 Native: 1,000:1 | Dynamic: 20,000,000:1 Static (Typ): 1,000:1 |
Response Time | 2ms | 2ms |
Viewing Angle | 170 degrees (Horizontal), 160 degrees (Vertical) | 170 degrees (Horizontal), 160 degrees (Vertical) |
Display Type | Twisted Nematic (TN) | Twisted Nematic (TN) |
Connectors | D-Sub, Dual-Link DVI-DL with HDCP, 3x HDMI 1.4a ports with HDCP, audio | D-Sub, DVI-D, HDMI 1.4, audio |
Power Consumption | 45.50 W Operating; 1.70 W Standby; 650 mW Off-Mode | 33W Consumption; 23W Eco Mode; <1W Save Mode |
Speakers | 2x2-watt integrated speakers | 2x2-watt SRS Premium Sound |
Stand | Tilt | Tilt |
I/O Ports | USB | N/A |
Dimensions (with stand) | 25.52 x 18.44 x 7.56 inches (WxHxD) | 22.3 x 17.4 x 9.5 inches (WxHxD) |
Weight | 13.22 lbs | 9.7 lbs with stand |
Included Accessories | NVIDIA 3D Vision wireless glasses, Dual-link DVI cable, D-Sub cable, HDMI cable, power adapter, power cable, audio cable, documentation CD, guides | NVIDIA 3D Vision wireless glasses, VGA cable, DVI-D dual link cable, USB cable, power adapter, power cable, audio cable, Quick Start Guide, ViewSonic Wizard DVD |
Warranty | Three -year limited warranty | Three-year limited warranty on parts, labor and backlight |
0 komentar:
Posting Komentar